<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Mike&#039;s Musings &#187; Programming</title>
	<atom:link href="http://mlowen.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlowen.com</link>
	<description>Do you want code with that mongoose?</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/nz/</creativeCommons:license>		<item>
		<title>theCloud Blog</title>
		<link>http://mlowen.com/2010/03/20/thecloud-blog/</link>
		<comments>http://mlowen.com/2010/03/20/thecloud-blog/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[LayerX]]></category>
		<category><![CDATA[theCloud]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[worpress]]></category>

		<guid isPermaLink="false">http://mlowen.com/2010/03/20/thecloud-blog/</guid>
		<description><![CDATA[So it would seem that I might be starting to go a little theme happy. Not one week after releasing the new theme to my own blog I&#8217;ve tried my hand at another theme. At work we are gearing up for the release of theCloud our hosted services platform and I had the pleasure of [...]]]></description>
			<content:encoded><![CDATA[<p>So it would seem that I might be starting to go a little theme happy. Not one week after releasing the <a href="http://mlowen.com/2010/03/14/new-theme/">new theme</a> to my own blog I&#8217;ve tried my hand at another theme. At work we are gearing up for the release of <a href="http://thecloud.net.nz/">theCloud</a> our hosted services platform and I had the pleasure of designing the blog theme that we are using for <a href="http://thecloud.net.nz/blog/">theCloud blog</a> which was launched yesterday there over the next little while you will be able to find posts related to hosted services, cloud computing and other related topics. I&#8217;m hopefully going to try and squeeze in some posts about customising the software we have available through coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2010/03/20/thecloud-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme</title>
		<link>http://mlowen.com/2010/03/14/new-theme/</link>
		<comments>http://mlowen.com/2010/03/14/new-theme/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[The site]]></category>
		<category><![CDATA[Overhauls]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=122</guid>
		<description><![CDATA[If you have actually browsed to the site to read this post you will have noticed that Mike&#8217;s Musings has had a fresh coat of paint, also if you&#8217;ve read my previous entry you will have noticed that it is not the theme that I mocked up. In the end I thought that the first [...]]]></description>
			<content:encoded><![CDATA[<p>If you have actually browsed to the site to read this post you will have noticed that Mike&#8217;s Musings has had a fresh coat of paint, also if you&#8217;ve read my <a href="http://mlowen.com/2009/10/04/new-theme-design/">previous entry</a> you will have noticed that it is not the theme that I <a href="http://mlowen.com/mockup/">mocked up</a>.  In the end I thought that the first theme was not a good fit for the site, though one day I might turn it into a real theme.</p>
<p>The motivation for changing the theme in the end came down to a mixture of the following factors:</p>
<ul>
<li><a href="http://srinig.com/themes/fluid-blue/">Fluid Blue</a> the old theme had been in service on this site for getting close to four years now and it was time for a change.</li>
<li>I wanted to try my hand at a bit of design, I knew it was not going to be any hugely fantastic but I&#8217;m happy with the result.</li>
<li>Finally I wanted to integrate some of the various social networking sites that I belong to into the site, I found that fluid blue didn&#8217;t really lend itself to how I wanted it all displayed.</li>
</ul>
<p>As I noted above I wanted to integrate some of my social site activity into the site to that end I have also integrated my <a href="http://twitter.com/mike_lowen">twitter stream</a> into the left sidebar.  As with any new piece of code I will not be surprised if there are bugs, I have tested it in IE 8, Firefox and Chrome and it appears to work fine but these are not the only browsers in the world.  If you do happen to find anything wrong with the site don&#8217;t hesitate to report a bug over at the <a href="http://mlowen.com/mantis/">mlowen.com bug tracker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2010/03/14/new-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REST API Test Utility</title>
		<link>http://mlowen.com/2009/11/08/rest-api-test-utility/</link>
		<comments>http://mlowen.com/2009/11/08/rest-api-test-utility/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rest Application Test Utility]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[lounge media]]></category>
		<category><![CDATA[RATU]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[REST API Test Utility]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=103</guid>
		<description><![CDATA[One of the things I enjoy most about being a programmer is the fact that when you can&#8217;t find a tool to do what you want you can write it yourself. Generally I&#8217;ve found that these applications tend to be quite simple and stick to the unix philosophy of &#8216;do one thing and do it well&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I enjoy most about being a programmer is the fact that when you can&#8217;t find a tool to do what you want you can write it yourself. Generally I&#8217;ve found that these applications tend to be quite simple and stick to the <a href="http://en.wikipedia.org/wiki/Unix_philosophy">unix philosophy</a> of &#8216;do one thing and do it well&#8217; which as a software developer I think is a good philosophy to live by. The most recent occurrence of this happening to me was at work not to long ago where we are currently writing a REST API I needed an application to make a HTTP call to a URL. After about 5 minutes of looking around the web I couldn&#8217;t find anything, at that point I had the choice of either continuing to search for an appropriate tool or I could write my own. As you might have guessed I wrote my own, it took about 10 minutes to implement the basics of what was needed.</p>
<p>Over the next couple of weeks the tool continued to evolve to better fit the specifics of the project we we&#8217;re working on, but in the back of my mind I kept going back to how other people must have this problem as well. Eventually I decided to re-implement the core of my tool. Having finished the re-implementation a couple of weeks ago I&#8217;m finally getting around to releasing it to the public under the GPL, below are the links to download the 0.1 release.</p>
<ul>
<li><a href="http://mlowen.com/downloadsratu-0.1.zip">Rest Application Test Utiltity v0.1</a></li>
<li><a href="http://mlowen.com/downloadsratu-0.1.src.zip">Rest Application Test Utiltity Source v0.1</a></li>
</ul>
<p>For those of you who would like to grab the latest source and stay current with any updates (which may be buggy broken code) you can check out the subversion repository which is available at the following URL:</p>
<ul>
<li><a href="http://mlowen.com/svn/ratu/trunk">http://mlowen.com/svn/ratu/trunk</a></li>
</ul>
<p>In other news I have signed on to be a contributor to <a href="http://lounge-media.com/blog/">lounge media</a> a blog about digital media in the home, hopefully I should have a post up there soon &#8211; once I figure out a good subject to start on.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2009/11/08/rest-api-test-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gIDE Build System</title>
		<link>http://mlowen.com/2009/04/19/gide-build-system/</link>
		<comments>http://mlowen.com/2009/04/19/gide-build-system/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 12:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[gIDE]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=81</guid>
		<description><![CDATA[As I mentioned earlier tonight here is my coding related post, since the 14th I haven&#8217;t really worked on gIDE until today.  I finally got the build system all finished and integrated into the rest of the application.  You can now happily define and run the commands needed to build your project. The following images [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned earlier tonight here is my coding related post, since the 14th I haven&#8217;t really worked on gIDE until today.  I finally got the build system all finished and integrated into the rest of the application.  You can now happily define and run the commands needed to build your project. The following images show gIDE building a test project and the other shows the dialog for defining the build commands.  I am currently not very happy with the properties dialog but am yet to think of anything better so what I have will have to do for now.</p>

<p>I&#8217;m happy to have finally gotten this finished as it was the big feature I wanted done before I would <a href="http://en.wikipedia.org/wiki/Eating_your_own_dogfood">eat my own dog food</a> and use gIDE to develop gIDE.  I also took this oppurtunity to port gIDE from vte to vtemm which made the task of the code to set the commands a lot easier than a previous attempt I had made with vte, this does mean however that there is now a dependency in gIDE that is to the best of my knowledge not included in any distrobution.  I do not see this as being much of a problem however because the primary audience for gIDE is developer most of whom would know how to build a library from source.</p>
<p>As always the latest changes to gIDE can be found in trunk of the svn repo at <a href="http://mlowen.com/svn/gIDE/trunk/">http://mlowen.com/svn/gIDE/trunk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2009/04/19/gide-build-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Coding</title>
		<link>http://mlowen.com/2009/03/14/weekend-coding/</link>
		<comments>http://mlowen.com/2009/03/14/weekend-coding/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[gIDE]]></category>
		<category><![CDATA[IDE]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=71</guid>
		<description><![CDATA[So lately I&#8217;ve been doing little to no work on gIDE, which while it is not unusual it is a little disappointing as I had hoped to have made at least one release by now.  With that in mind and the fact that I don&#8217;t have anything planned for this weekend I sat down and [...]]]></description>
			<content:encoded><![CDATA[<p>So lately I&#8217;ve been doing little to no work on gIDE, which while it is not unusual it is a little disappointing as I had hoped to have made at least one release by now.  With that in mind and the fact that I don&#8217;t have anything planned for this weekend I sat down and listed all of the features that I needed and wanted to have before I made an initial release.  The plan is to sit down this weekend and knock as many of these things out before the weekend is over and make a release, will I hold true to this? I do not know, my track record of promises similar to this (which you should be able to find in the archives of this blog) is not stellar.  Heres hoping I follow through on it this time. Now onto the important part of this post the lists:</p>
<p><strong>Needs</strong></p>
<ul>
<li>Find/Replace</li>
<li>File Rename</li>
<li>File Move</li>
<li>Build System</li>
</ul>
<p><strong>Wants </strong></p>
<ul>
<li>Move from vte to <a href="http://wips.pl/~kudi/">vtemm</a></li>
<li>Document Split view</li>
</ul>
<p>Of the things that is on these lists the one that I am not really sure about is the moving from vte to vtem, while vtemm would fit in better with the rest of the application it is currently not packaged with any of the major distros.  This leads to the problem which is more important the design of the application or the ability of people to run the software? I&#8217;m sure I will have some comments about this in the next couple of days.</p>
<p>All going well I should hopefully make a blog post after I finish each feature, or for a couple of less screenshot worthy features I might just save them until a screenshot worthy one is finished before making a posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2009/03/14/weekend-coding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happened to Cuttlefish?</title>
		<link>http://mlowen.com/2009/02/03/what-happened-to-cuttlefish/</link>
		<comments>http://mlowen.com/2009/02/03/what-happened-to-cuttlefish/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[cuttlefish]]></category>
		<category><![CDATA[syntax highlighting]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=61</guid>
		<description><![CDATA[Close to a month ago now I wrote about what I got up to on my holiday and I said I had started a new project Cuttlefish &#8211; a syntax highlighting text box for .Net. I also said that I would post about in more depth later, so far that hasn&#8217;t happened. This is mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Close to a month ago now I wrote about what <a href="http://mlowen.com/2009/01/13/this-is-not-the-post-i-intended-to-write-today/">I got up to on my holiday</a> and I said I had started a new project Cuttlefish &#8211; a syntax highlighting text box for .Net.  I also said that I would post about in more depth later,  so far that hasn&#8217;t happened.  This is mostly because I haven&#8217;t actually finished cuttlefish and I haven&#8217;t a lot of time to code lately.  The other big reason is I recently picked up a copy of <a href="http://www.amazon.com/Framework-Design-Guidelines-Conventions-Development/dp/0321545613/">Framework Design Guidelines: Conventions, Idioms, and Patterns for Reusable .NET Libraries</a> and found that my little project needs a quite a bit of refactoring to be compliant with these guidelines.  I hope to get started on the compliance work tonight, once that refactoring is done it shouldn&#8217;t take to long to finish it off.  With all that in mind it hopefully won&#8217;t be to long before I am able to show cuttlefish off.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2009/02/03/what-happened-to-cuttlefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not the post I intended to write today</title>
		<link>http://mlowen.com/2009/01/13/this-is-not-the-post-i-intended-to-write-today/</link>
		<comments>http://mlowen.com/2009/01/13/this-is-not-the-post-i-intended-to-write-today/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[The site]]></category>
		<category><![CDATA[gIDE]]></category>
		<category><![CDATA[cuttlefish]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[syntax highlighting]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=51</guid>
		<description><![CDATA[I&#8217;ve been back at work a couple of days and once again settling back into the daily grind.  I had originally decided to make a series of posts once I got back from holiday called &#8216;Holiday Hacking&#8217; which would detail the coding that I got up to during my time off, as it happens there [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been back at work a couple of days and once again settling back into the daily grind.  I had originally decided to make a series of posts once I got back from holiday called &#8216;Holiday Hacking&#8217; which would detail the coding that I got up to during my time off, as it happens there was just one small hitch in that plan &#8211; I didn&#8217;t do much coding in my time off.  It would seem that I choose to relax these holidays rather than try and chip away at my to do list for gIDE.  While I didn&#8217;t work on gIDE this holiday I did however start a new project: Cuttlefish.  I plan to go into this in more depth in a later post so for now just let me say that it is a syntax highlighting Textbox component for .Net written in C#.</p>
<p>I have been doing a little bit of work around the site as well, mostly involving integration with my <a href="http://www.facebook.com">facebook</a> account (which I&#8217;m intending to give more attention to this year).  For those that haven&#8217;t noticed (or read this via rss) a link to my profile now appears in the in the sidebar and all of my posts should hopefully be appearing on said profile. This has the added side effect of some of my friends who hadn&#8217;t noticed it before get to see how truly geeky I am.  For those who are interested the two plugins I am using for the integration are <a href="http://www.tsaiberspace.net/blog/2007/07/29/wordbook/">Wordbook</a> and <a href="http://gaboink.net/2008/05/facebook-badge-wordpress-plugin/">Facelook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2009/01/13/this-is-not-the-post-i-intended-to-write-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gIDE Update</title>
		<link>http://mlowen.com/2008/12/10/gide-update/</link>
		<comments>http://mlowen.com/2008/12/10/gide-update/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[gIDE]]></category>
		<category><![CDATA[Dialogs]]></category>
		<category><![CDATA[Overhauls]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=31</guid>
		<description><![CDATA[The new Create project dialog I mentioned earlier this week has hit trunk as of about 5 minutes ago and everything seems to be working fine as always the svn repository is http://mlowen.com/svn/gIDE/trunk. Before I get back to adding new features to gIDE there are a couple of more overhauls of the current system that [...]]]></description>
			<content:encoded><![CDATA[<p>The new Create project dialog I mentioned earlier this week has hit trunk as of about 5 minutes ago and everything seems to be working fine as always the svn repository is <a href="http://mlowen.com/svn/gIDE/trunk">http://mlowen.com/svn/gIDE/trunk</a>.</p>
<p>Before I get back to adding new features to gIDE there are a couple of more overhauls of the current system that I want to do, the parts I want to look at are:</p>
<ul>
<li>Configuration system.</li>
<li>Add file dialog.</li>
<li>Remove file dialog.</li>
</ul>
<p>The configuration system doesn&#8217;t need much more than some tweaking and at the most is a nights work.  I&#8217;m also thinking about doing away entirely with the remove file dialog as it just seems clunky where a right click menu would do the trick.  The add file dialog is the only one that I&#8217;m not overly sure how to approach as of yet, originally it was a quick hack to get the functionality in there (much like the create project dialog) with the intent of replacing it later.  Well the time has come to do away with the quick hack but I&#8217;m just not sure what the new dialog should look like, all I know is I want something different from what I currently have which can be seen in the screenshots below.</p>
<div id="attachment_32" class="wp-caption alignnone" style="width: 220px"><a href="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-gide-add1.png" rel="lightbox[31]"><img class="size-medium wp-image-32" title="gIDE Add file dialog 1" src="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-gide-add1.png" alt="Default add file dialog." width="210" height="111" /></a><p class="wp-caption-text">Default add file dialog.</p></div>
<div id="attachment_33" class="wp-caption alignnone" style="width: 220px"><a href="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-gide-add2.png" rel="lightbox[31]"><img class="size-medium wp-image-33" title="gIDE Add file dialog 2" src="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-gide-add2.png" alt="Adding a new file to a subfolder of the project" width="210" height="166" /></a><p class="wp-caption-text">Adding a new file to a subfolder of the project</p></div>
<p>As you can see these are pretty bloody horrible, will probably brainstorm tonight and post some design sketches tomorrow or Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2008/12/10/gide-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest gIDE Progress</title>
		<link>http://mlowen.com/2008/12/08/latest-gide-progress/</link>
		<comments>http://mlowen.com/2008/12/08/latest-gide-progress/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[gIDE]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=25</guid>
		<description><![CDATA[Recently I finished the new Create Project dialog in gIDE which integrates with the project template system I wrote earlier, for those who saw the previous one this is a marked improvement. The new dialog is similar to create dialogs in most IDE&#8217;s where the user chooses the language they want to work in and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I finished the new Create Project dialog in gIDE which integrates with the <a href="http://mlowen.com/?p=19">project template system I wrote earlier</a>, for those who saw the previous one this is a marked improvement. The new dialog is similar to create dialogs in most IDE&#8217;s where the user chooses the language they want to work in and the project type. Given that information gIDE will get the appropriate project template and creates the project.  It is currently using a placeholder image for the Project Icon,  I want to make this configurable in the project template and replace the placeholder image with a different default image.</p>
<p>This first screenshot shows gIDE when the create project dialog first opens:</p>
<div class="mceTemp">
<dl id="attachment_26" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-gide.png" rel="lightbox[25]"><img class="size-medium wp-image-26" title="gIDE Create Dialog 1" src="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-gide.png" alt="gIDE with the Create Project Dialog opened." width="300" height="219" /></a></dt>
</dl>
</div>
<p>This second shows just the create dialog with some random choices made:</p>
<p><a href="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-create-project.png" rel="lightbox[25]"><img class="alignnone size-medium wp-image-27" title="gIDE Create Dialog" src="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-create-project.png" alt="" width="300" height="260" /></a></p>
<p>Finally just to round things off a screenshot of gIDE in action working on another project I&#8217;m hacking away on:</p>
<p><a href="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-gide-pymantisconnect.png" rel="lightbox[25]"><img class="alignnone size-medium wp-image-28" title="gIDE with a project open" src="http://mlowen.com/wordpress/wp-content/uploads/2008/12/screenshot-gide-pymantisconnect.png" alt="" width="300" height="219" /></a></p>
<p>The working create dialog has not been commited to svn yet as there is one or two small bugs I&#8217;m trying to track down but it should be up within the next day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2008/12/08/latest-gide-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gIDE News</title>
		<link>http://mlowen.com/2008/10/19/gide-news/</link>
		<comments>http://mlowen.com/2008/10/19/gide-news/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 11:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gIDE]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=19</guid>
		<description><![CDATA[A while ago I announced that I was working on gIDE an IDE for the GNOME desktop enviroment.  Due to university, work and trying to have some form of a social life I have not gotten gIDE to the stage where I feel comfortable making a release.  The svn repositry is still publicly available so [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I <a href="http://mlowen.com/?p=9">announced</a> that I was working on <a href="http://mlowen.com/?cat=23">gIDE</a> an IDE for the GNOME desktop enviroment.  Due to university, work and trying to have some form of a social life I have not gotten gIDE to the stage where I feel comfortable making a release.  The <a href="http://mlowen.com/svn/gIDE/">svn repositry</a> is still publicly available so people are able to check out the latest copy of the source tree.  Now that university is over I hope to have more time to dedicate to gIDE and have the 0.1 release out before Christmas.</p>
<p>To tide you over until I am ready to make that release I am offering up two gIDE sub-projects for you to play around with.  The first is a small python script which will import a project from a directory and create a XML file which gIDE is able to load.  I do plan to eventually turn this into a plugin once I get a plugin system up and running in gIDE, but at the moment that looks like it might be some time in the future so for now I am releasing the script instead. My hope is with this script more people will use gIDE when it is released becase it will be easy to transition existing projects to work with the gIDE.  You can download it from <a href="http://mlowen.com/downloads/gide/import_from_dir.py">here</a>.</p>
<p>The second sub-project sprang from the recently completed template system for gIDE.  Once I finished the system I thought it would be useful for people to have some way to test the templates they have written and so this application was born.  Just a note that this is the first iteration of the template system and as such it is reasonably rough, it has yet to integrated into the main development branch of gIDE as it needs a lot of cleaning up first.  However all of the functionality of what is going to be in the copy that is merged with gIDE is present in this copy.  You can download it from <a href="http://mlowen.com/downloads/gide/template-0.1.tar.gz">here</a>.</p>
<p>Both of these items are released under the <a href="http://en.wikipedia.org/wiki/GNU_General_Public_License">GNU GPL</a>, so you are free to do with them as you wish within the boundries of the license.  Any feedback is welcome and appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2008/10/19/gide-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
